Market report, updated
Search in the city of Peoria
Over the last 12 months, homes sold for 97.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 324 sales in Mar. Last month: 184.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11000 N 91st Avenue Unit 17Peoria, AZ 85345 | 3 | 2 | 1,568 | $90,000 | $57 | 1 day |
| 8025 W Carolina DrivePeoria, AZ 85382 | 3 | 3 | 1,625 | $369,900 | $227 | 1 day |
| 7946 W Paradise DrivePeoria, AZ 85345 | 3 | 3 | 1,576 | $399,900 | $253 | 1 day |
| 8034 W Loma LanePeoria, AZ 85345 | 5 | 4 | 2,762 | $566,990 | $205 | 1 day |
| 0000 W Xxxxxxxxx AvenuePeoria, AZ 85345 | — | — | 900 | $199,000 | $221 | 1 day |
| 6750 W Caribbean LanePeoria, AZ 85381 | 3 | 3 | 2,259 | $565,000 | $250 | 2 days |
| 12334 W Cactus Blossom TrailPeoria, AZ 85383 | 3 | 3 | 1,687 | $390,000 | $231 | 2 days |
| 19400 N Westbrook Parkway Unit 125Peoria, AZ 85382 | 2 | 2 | 1,081 | $275,000 | $254 | 3 days |
| 10131 N 96th Avenue Unit BPeoria, AZ 85345 | 2 | 2 | 1,300 | $225,000 | $173 | 3 days |
| 12906 W Alyssa LanePeoria, AZ 85383 | 2 | 2 | 1,635 | $599,000 | $366 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
228 of 229 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7583 W Gelding DrivePeoria, AZ 85381 | 4 | 4 | 2,650 | $845,750 | $319 | 0 days |
| 28500 N 127th LanePeoria, AZ 85383 | 2 | 2 | 1,438 | $485,000 | $337 | 1 day |
| 7803 W Willow AvenuePeoria, AZ 85381 | 3 | 2 | 1,542 | $430,000 | $278 | 4 days |
| 26050 N 94th Avenue Unit 2Peoria, AZ 85383 | — | — | — | $525,000 | — | 6 days |
| 10951 N 91st Avenue Unit 75Peoria, AZ 85345 | 3 | 2 | 1,248 | $15,000 | $12 | 4 days |
| 7923 W Sahuaro DrivePeoria, AZ 85345 | 3 | 2 | 1,080 | $279,900 | $259 | 3 days |
| 15647 N 91st DrivePeoria, AZ 85382 | 3 | 2 | 2,310 | $549,900 | $238 | 12 days |
| 7728 W Maui LanePeoria, AZ 85381 | 4 | 3 | 2,812 | $675,000 | $240 | 12 days |
| 11162 W Manzanita DrivePeoria, AZ 85345 | 3 | 2 | 1,301 | $359,900 | $276 | 13 days |
| 7300 W Quail Track DrivePeoria, AZ 85383 | 3 | 3 | 2,518 | $789,000 | $313 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18140 N 92nd LanePeoria, AZ 85382 | 3 | 2 | 1,307 | $392,900 | 98.5% | $300 | 55 days |
| 11058 W Sierra Pinta DrivePeoria, AZ 85373 | 3 | 2 | 1,516 | $365,000 | 97.3% | $240 | 61 days |
| 28536 N 128th DrivePeoria, AZ 85383 | 3 | 3 | 2,346 | $845,000 | 96.1% | $360 | 44 days |
| 22447 N 97th LanePeoria, AZ 85383 | 4 | 3 | 2,485 | $720,000 | 99.4% | $289 | 118 days |
| 11808 N 78th DrivePeoria, AZ 85345 | 3 | 2 | 1,654 | $449,000 | 100.0% | $271 | 195 days |
| 8501 W Marco Polo RoadPeoria, AZ 85382 | 3 | 2 | 2,452 | $640,000 | 94.8% | $261 | 5 days |
| 7040 W Olive Avenue Unit Unit 55Peoria, AZ 85345 | 2 | 2 | 1,006 | $200,000 | 90.9% | $198 | 18 days |
| 8415 W Corrine Drive Unit 8415 W CorPeoria, AZ 85381 | 4 | 2 | 1,397 | $400,000 | 100.0% | $286 | 4 days |
| 21274 N 78th LanePeoria, AZ 85382 | 5 | 3 | 3,393 | $710,000 | 101.4% | $209 | 40 days |
| 9151 W Greenway Road Unit 170Peoria, AZ 85381 | 2 | 2 | 978 | $190,000 | 100.0% | $194 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.