Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15900 W Happy Valley Road Unit 5 lots (see remark) N/A N/A N/A $10,000,000 Unknown 177 days
13437 N Litchfield Road N/A N/A 14,894 $7,500,000 $503 168 days
N 220th Avenue Unit - N/A N/A N/A $6,526,220 Unknown 206 days
N Litchfield Road Unit - N/A N/A N/A $5,658,000 Unknown 1058 days
219th Avenue Unit - N/A N/A N/A $5,600,000 Unknown 505 days
W Union Hills Drive Unit - N/A N/A N/A $4,000,000 Unknown 320 days
14916 W Yorkshire Drive N/A N/A 15,464 $3,200,000 $206 23 days
17717 W Wildwood Street 4 5 3,479 $3,100,000 $891 135 days
157XX W Jomax Road Unit - N/A N/A N/A $2,880,000 Unknown 343 days
17932 W Mountainair Street 5 6 4,425 $2,575,000 $581 89 days
23220 N 183rd Avenue Unit 503-74-002-F N/A N/A N/A $2,500,000 Unknown 958 days
17945 W Mountainair Street 5 5 4,396 $2,459,000 $559 62 days
11928 N Hudson Street 3 4 3,479 $2,385,000 $685 67 days
19000 N 211th Avenue Unit - N/A N/A N/A $2,310,000 Unknown 215 days
16100 W Desert Spoon Drive Unit - N/A N/A N/A $2,200,000 Unknown 187 days
17701 W Wildwood Street 3 4 3,099 $2,150,000 $693 100 days
11103 N Julian Street 4 5 4,126 $2,050,000 $496 126 days
17695 W Wildwood Street 3 4 2,813 $2,050,000 $728 141 days
E Raw Land Drive Unit - N/A N/A N/A $2,000,000 Unknown 55 days
17722 W Wildwood Street 4 4 3,743 $1,950,000 $520 123 days
N Landfill Road Unit - N/A N/A N/A $1,900,000 Unknown 280 days
15433 W Dale Lane 5 5 4,480 $1,874,000 $418 120 days
17681 W Wildwood Street 3 4 2,489 $1,750,000 $703 132 days
Peak View Road Unit - N/A N/A N/A $1,700,000 Unknown 238 days
29715 N 152nd Lane 5 6 4,817 $1,650,000 $342 100 days
Average: 3.3 2.6 2,101 $528,546 $245 103 days
Viewing 1 - 25 of 1405
Viewing 1 - 25 of 1405
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Grand Avenue Unit - N/A N/A N/A $3,500,000 Unknown 56 days
17911 W Mountainair Street 3 4 2,457 $1,500,000 $610 48 days
W Happy Valley Road -- Unit - N/A N/A N/A $1,299,000 Unknown 1043 days
N 223rd Avenue Unit - N/A N/A N/A $1,142,400 Unknown 138 days
10746 N 146th Avenue 4 4 5,167 $1,100,000 $212 20 days
17210 W Gracemont Street 5 4 4,198 $999,000 $237 238 days
19516 N Coronado Ridge Drive 2 3 2,539 $935,000 $368 61 days
19969 N Tealstone Drive 3 3 2,406 $875,000 $363 25 days
17061 W Parneparnell Drive 5 4 3,602 $850,000 $235 20 days
15250 W Becker Lane 4 3 2,900 $815,000 $281 3 days
17029 W Parneparnell Drive 5 4 3,272 $799,000 $244 5 days
17087 W Parneparnell Drive 5 4 3,272 $799,000 $244 23 days
25831 N 168th Avenue 4 4 2,892 $798,038 $275 8 days
17182 W Gable End Lane 3 4 3,230 $775,000 $239 146 days
11615 N 169th Avenue 3 3 2,467 $769,990 $312 210 days
17768 W Whitefish Drive 3 3 2,505 $765,000 $305 112 days
17152 W Middlebury Street 3 3 2,001 $749,000 $374 14 days
15946 W Sand Hills Road 6 4 3,238 $740,147 $228 32 days
23811 N 170th Avenue 3 2 2,304 $739,900 $321 138 days
19749 N Jojoba Court 3 3 2,732 $739,000 $270 16 days
11637 N Sausalito Drive 5 5 2,892 $700,000 $242 163 days
24404 N 173rd Avenue 4 3 2,840 $699,995 $246 26 days
17045 W Parneparnell Drive 4 3 2,766 $699,000 $252 14 days
17352 W Hedgehog Place 4 3 2,643 $689,000 $260 34 days
18468 W Paradise Lane 4 4 3,024 $688,999 $227 79 days
Average: 3.3 2.6 2,060 $468,545 $225 85 days
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25816 N 155th Avenue 4 5 4,282 $1,925,000 $1,900,000 $443 226 days 8/4/26
29537 N 155th Avenue 4 4 5,114 $2,000,000 $1,850,000 $361 576 days 4/10/26
19117 N Moondance Lane 3 3 3,411 $1,425,000 $1,360,000 $398 39 days 5/28/26
11344 N San Clemente Street 4 4 3,743 $1,395,000 $1,325,000 $353 62 days 4/15/26
18726 N Saltillo Drive 3 3 3,389 $1,375,000 $1,300,000 $383 31 days 5/8/26
17173 W Mahogany Way 3 3 3,389 $1,385,000 $1,300,000 $383 86 days 3/25/26
17344 W Crawfordsville Drive 3 4 2,657 $1,314,000 $1,275,000 $479 32 days 7/2/26
11379 N Northfield Street 3 3 2,793 $1,299,000 $1,250,000 $447 37 days 4/30/26
25915 N 150th Avenue 4 3 3,031 $1,195,000 $1,150,000 $379 63 days 6/9/26
12570 N Cotton Lane Unit 8790 N/A N/A N/A $1,125,000 $1,110,000 Unknown 98 days 8/14/26
11423 N Northfield Street 2 3 2,045 $1,175,000 $1,100,000 $537 47 days 8/31/26
11095 N Folsom Street 3 4 2,727 $1,180,000 $1,080,000 $396 202 days 6/5/26
17200 W Montpelier Street 6 5 4,700 $1,149,000 $1,055,000 $224 99 days 6/26/26
17199 W San Marcos Street 3 4 2,657 $1,074,000 $1,050,000 $395 68 days 7/29/26
17245 W Middlebury Street 5 4 3,743 $1,050,000 $1,025,000 $273 246 days 9/16/26
12570 N Cotton Lane Unit 29-32 N/A N/A N/A $1,025,000 $1,000,000 Unknown 297 days 5/12/26
15534 W Agua Linda Lane 3 3 2,779 $995,000 $995,000 $358 97 days 6/26/26
18839 N Celosia Lane 3 3 3,411 $995,000 $995,000 $291 130 days 6/15/26
15656 W Desert Mirage Drive 7 5 5,278 $1,050,000 $990,000 $187 347 days 6/3/26
15453 W Cypress Point Drive 3 3 2,779 $984,900 $970,000 $349 105 days 9/15/26
14303 W Christy Drive 3 6 3,359 $975,000 $945,000 $281 71 days 4/10/26
18461 N Hibiscus Lane 2 3 2,602 $944,900 $944,900 $363 54 days 9/17/26
11385 N Luckenbach Street 3 4 2,489 $919,000 $940,000 $377 36 days 7/16/26
17743 W Dale Lane 4 4 3,200 $942,500 $935,000 $292 53 days 4/7/26
25832 N 151st Avenue 4 4 3,065 $945,000 $925,000 $301 47 days 4/29/26
Average: 3.3 2.5 2,024 $452,244 $446,349 $227 92 days
Viewing 1 - 25 of 2214
Viewing 1 - 25 of 2214

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.