Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13632 W Camino Del Sol -- N/A N/A 4,001 $1,695,000 $423 327 days
23112 N De La Guerra Court 2 3 2,784 $1,275,000 $457 44 days
13228 W Santa Ynez Drive 2 3 2,784 $930,000 $334 56 days
13218 W Rincon Drive 2 3 2,784 $925,000 $332 36 days
23223 N Padaro Court 3 3 3,027 $890,000 $294 88 days
16131 W Sentinel Drive 3 3 2,000 $760,000 $380 4 days
22014 N San Ramon Drive 2 3 2,784 $750,000 $269 12 days
13712 W Elmbrook Drive 3 3 2,250 $748,000 $332 17 days
22002 N Acapulco Drive 2 2 2,235 $729,700 $326 21 days
12844 W El Sueno Drive 3 4 2,806 $699,000 $249 2 days
14413 W Via Tercero Lane 3 4 2,491 $699,000 $280 80 days
12740 W Figueroa Court 3 3 2,726 $685,000 $251 4 days
13403 W Cabrillo Drive 3 2 2,335 $685,000 $293 1 day
15427 W Gunsight Drive 3 2 2,643 $673,000 $254 72 days
12618 W Paintbrush Drive 3 2 2,471 $665,000 $269 192 days
23114 N 123rd Drive 5 3 3,226 $650,000 $201 37 days
13114 W Los Bancos Court 3 4 2,840 $650,000 $228 43 days
22813 N Del Monte Drive 2 2 2,470 $649,000 $262 9 days
17419 N 125th Avenue 3 2 2,596 $649,000 $250 97 days
14201 W Via Montoya -- 3 2 2,296 $640,000 $278 32 days
17822 N 131st Avenue 3 2 2,363 $625,000 $264 149 days
18442 N Conquistador Drive 3 3 2,100 $624,500 $297 17 days
21212 N Verde Ridge Drive 3 3 2,316 $619,000 $267 19 days
15821 W Huron Drive 2 3 2,015 $599,900 $297 1 day
13747 W Via Montoya Drive 3 3 2,543 $599,000 $235 4 days
Average: 2.3 2.2 1,833 $432,803 $233 79 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22004 N Pedregosa Drive 3 3 2,726 $980,000 $359 79 days
13119 W Quinto Drive 3 3 3,027 $759,800 $251 142 days
12843 W Santa Ynez Drive 2 3 2,593 $749,500 $289 54 days
20444 N Meadowood Drive 2 2 2,150 $715,000 $332 1 day
13249 W Panchita Drive 4 4 2,973 $699,999 $235 88 days
19627 N White Rock Drive 2 3 2,317 $699,000 $301 11 days
12903 W Paintbrush Drive 2 2 2,837 $629,900 $222 12 days
14114 W Whitewood Drive 2 3 3,100 $574,875 $185 9 days
22708 N Dusty Trail Boulevard 2 3 2,910 $549,000 $188 25 days
13141 W Junipero Drive 3 3 1,931 $540,000 $279 43 days
23219 N Hank Raymond Drive 2 2 1,684 $539,500 $320 27 days
14207 W Antelope Drive 3 2 2,528 $534,900 $211 65 days
21615 N 160th Drive 2 3 2,182 $510,000 $233 23 days
14420 W Whitewood Drive 2 2 2,000 $499,900 $249 25 days
14234 W Sky Hawk Drive 2 2 2,166 $497,000 $229 18 days
14519 W Black Gold Lane 2 3 2,475 $485,000 $195 4 days
13923 W Jaguar Drive 2 3 2,219 $449,000 $202 6 days
12812 W Junipero Drive 2 2 1,660 $448,000 $269 33 days
13422 W Ashwood Drive 2 2 1,903 $440,000 $231 104 days
14718 W Blue Verde Drive 2 2 2,000 $439,900 $219 193 days
20602 N Natchez Drive 2 2 2,018 $439,000 $217 39 days
13449 W Junipero Drive 2 2 1,636 $435,000 $265 184 days
22615 N Wagon Wheel Drive 2 2 1,931 $425,000 $220 13 days
14809 W Arzon Way 4 3 2,072 $425,000 $205 23 days
13226 W Pomegranate Drive 2 2 1,814 $420,000 $231 126 days
Average: 2.2 2.2 1,836 $396,090 $214 70 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22926 N De La Guerra Court 3 3 3,027 $1,150,000 $1,075,000 $355 35 days 5/14/26
13129 W Sola Court 3 3 3,027 $1,009,000 $970,000 $320 50 days 4/9/26
22910 N De La Guerra Drive 4 4 3,274 $960,000 $945,000 $288 5 days 6/15/26
13220 W Micheltorena Drive 2 3 2,593 $875,000 $835,000 $322 98 days 3/20/26
21837 N Montego Drive 2 3 2,773 $850,000 $825,000 $297 24 days 5/14/26
22020 N San Ramon Drive 3 3 3,027 $837,000 $825,000 $272 17 days 3/30/26
23227 N Calle Real Drive 3 3 2,726 $858,000 $815,000 $298 27 days 3/26/26
14727 W Carbine Court 3 3 3,097 $850,000 $807,000 $260 85 days 5/15/26
21922 N Pedregosa Court 3 3 2,726 $799,000 $800,000 $293 4 days 9/18/26
20827 N Desert Glen Drive 2 3 2,799 $790,000 $790,000 $282 0 days 6/25/26
14749 W Black Gold Court 3 3 2,642 $789,900 $780,000 $295 16 days 4/9/26
21916 N Pedregosa Court 2 3 2,593 $799,000 $777,000 $299 185 days 3/26/26
22811 N Galicia Drive 2 3 2,593 $779,000 $770,000 $296 84 days 7/31/26
22114 N San Ramon Drive 3 3 3,027 $795,000 $765,000 $252 23 days 7/2/26
22905 N Del Monte Drive 2 3 2,593 $775,000 $760,000 $293 0 days 4/1/26
13811 W Via Tercero -- 3 3 3,091 $749,000 $750,000 $242 37 days 4/29/26
12837 W Micheltorena Court 2 3 2,470 $759,000 $735,000 $297 82 days 9/1/26
13319 W Crown Ridge Drive 2 2 2,306 $739,900 $729,000 $316 69 days 4/10/26
13742 W Summerstar Drive 3 3 2,700 $725,000 $725,000 $268 35 days 7/23/26
12832 W Quinto Court 3 3 2,726 $733,300 $725,000 $265 96 days 5/22/26
13232 W Los Bancos Drive 2 3 2,784 $769,999 $722,500 $259 116 days 5/22/26
16009 W Huron Drive 2 3 2,909 $769,000 $720,000 $247 74 days 6/29/26
13515 W Figueroa Drive 2 2 2,450 $719,000 $715,000 $291 119 days 5/1/26
20618 N 142nd Avenue 3 4 2,403 $698,000 $701,000 $291 11 days 4/14/26
22505 N Galicia Drive 3 4 2,840 $729,000 $700,000 $246 133 days 7/22/26
Average: 2.2 2.1 1,794 $399,006 $388,960 $216 87 days
Viewing 1 - 25 of 605
Viewing 1 - 25 of 605

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.